glp-1 molecular structure of [ 3 H]liraglutide (top) and the receptor agonists GLP-1 receptor agonist-1 | CAS#:2230197-64-3
Pay in 4 interest-free payments of $6.13 Learn more
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
![glp-1 molecular structure of [ 3 H]liraglutide (top) and the receptor agonists GLP-1 receptor agonist-1 | CAS#:2230197-64-3](https://image.chemsrc.com/caspic/095/2230197-64-3.png)
![glp-1 molecular structure of [ 3 H]liraglutide (top) and the receptor agonists GLP-1 receptor agonist-1 | CAS#:2230197-64-3](https://ars.els-cdn.com/content/image/1-s2.0-S0065774308610866-gr1.gif)
![glp-1 molecular structure of [ 3 H]liraglutide (top) and the receptor agonists GLP-1 receptor agonist-1 | CAS#:2230197-64-3](https://www.mcgill.ca/oss/files/oss/styles/hd/public/screenshot_2026-05-21_at_3.57.53_pm.png?itok=Xrib2GAm×tamp=1779393716)
![glp-1 molecular structure of [ 3 H]liraglutide (top) and the receptor agonists GLP-1 receptor agonist-1 | CAS#:2230197-64-3](https://www.shutterstock.com/image-illustration/glucagonlike-peptide-1-glp1-molecule-260nw-117136309.jpg)
![glp-1 molecular structure of [ 3 H]liraglutide (top) and the receptor agonists GLP-1 receptor agonist-1 | CAS#:2230197-64-3](https://media.springernature.com/full/springer-static/image/art%3A10.1038%2Fs41467-020-14934-5/MediaObjects/41467_2020_14934_Fig1_HTML.png)
![glp-1 molecular structure of [ 3 H]liraglutide (top) and the receptor agonists GLP-1 receptor agonist-1 | CAS#:2230197-64-3](https://d2cbg94ubxgsnp.cloudfront.net/Pictures/480xany/1/0/1/536101_c0592722antidiabetic_drug_semaglutide_molecular_structure_illustration_603985.jpg)























